123
Total Tires
35
Brands
39
In Stock
8
Updated This Week
Sellable EST shows available tires after existing reservations. Prices and stock refresh every 30 seconds while this page is open.
Prices: Nov 17, 1:29:16 PM CT · Inventory: Nov 17, 1:29:17 PM CT
Mix & Match Pricing
Combine different tires — the total quantity in your order sets the price tier.
Only tire units count toward the tier. Installation, delivery, services, parts, labor, and financing do not count.
| Position | PLY | 1–29 | 30–99 | 100+★ BEST | Sellable EST | Type | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steer8 tires | ||||||||||
![]() Continental | Conti EcoPlus HS3+ | 295/60R22.5 | Steer | 18PR | $595.00 | $575.00save $20.00 | $565.00save $10.00Best Value | 44 | Standard | Nov 12, 2026 |
![]() Michelin | XLEZ+ | 295/75R22.5 | Steer | 16PR | $532.50 | $517.50save $15.00 | $507.50save $10.00Best Value | 32 | Standard | Sep 24, 2026 |
![]() Bridgestone | R213 | 295/75R22.5 | Steer | 16PR | $519.92 | $499.92save $20.00 | $489.92save $10.00Best Value | 2low | Standard | Sep 17, 2026 |
![]() Bridgestone | R283 | 295/75R22.5 | Steer | 16PR | $516.62 | $496.62save $20.00 | $486.62save $10.00Best Value | 44 | Standard | Oct 13, 2026 |
![]() Firestone | FS591 | 295/75R22.5 | Steer | 16PR | $511.32 | $491.32save $20.00 | $481.32save $10.00Best Value | 279 | Standard | Oct 13, 2026 |
![]() Yokohama | RY617 | 295/75R22.5 | Steer | 16PR | $424.02 | $404.02save $20.00 | $394.02save $10.00Best Value | 578 | Standard | Sep 23, 2026 |
![]() Kelly | ArmorSteel LHS 2 | 11R22.5 | Steer | 16PR | $382.00 | $367.00save $15.00 | $357.00save $10.00Best Value | 1last | Standard | Oct 28, 2026 |
![]() Kelly | ArmorSteel LHS 2 | 295/75R22.5 | Steer | 16PR | $372.82 | $357.82save $15.00 | $347.82save $10.00Best Value | 313 | Standard | Nov 11, 2026 |
| Drive13 tires | ||||||||||
![]() Michelin | X Line Grip D | 295/75R22.5 | Drive | 14PR | $550.48 | $535.48save $15.00 | $525.48save $10.00Best Value | 12 | Standard | Nov 17, 2026 |
![]() VGlory | WVKDR PRO | 315/80R22.5 | Drive | 16PR | $370.00 | $350.00save $20.00 | $340.00save $10.00Best Value | 92 | Standard | Oct 20, 2026 |
![]() Double Coin | RLB400 | 295/75R22.5 | Drive | 14PR | $329.93 | $309.93save $20.00 | $299.93save $10.00Best Value | 4low | Standard | Oct 8, 2026 |
![]() VGlory | WVKDL PRO | 11R24.5 | Drive | 16PR | $315.00 | $295.00save $20.00 | $285.00save $10.00Best Value | 32 | Standard | Oct 15, 2026 |
Double Coin | RLB400 | 11R24.5 | Drive | 16PR | $310.00 | $290.00save $20.00 | $280.00save $10.00Best Value | 1last | Standard | Aug 10, 2026 |
![]() Armstrong | ADH | 295/75R22.5 | Drive | 14PR | $309.00 | $289.00save $20.00 | $279.00save $10.00Best Value | 98 | Standard | Sep 11, 2026 |
Long March | D271 | 11R24.5 | Drive | 16PR | $309.00 | $289.00save $20.00 | $279.00save $10.00Best Value | 5low | Standard | Aug 10, 2026 |
![]() Armstrong | ADR3 | 255/70R22.5 | Drive | 16PR | $300.00 | $280.00save $20.00 | $270.00save $10.00Best Value | 28 | Standard | Oct 13, 2026 |
![]() Fortune | FDH106 | 295/75R22.5 | Drive | 14PR | $300.00 | $280.00save $20.00 | $270.00save $10.00Best Value | 182 | Standard | Nov 11, 2026 |
![]() VGlory | WVKDL PRO | 11R22.5 | Drive | 16PR | $295.50 | $275.50save $20.00 | $265.50save $10.00Best Value | 237 | Standard | Nov 10, 2026 |
![]() VGlory | WVKDL PRO | 295/75R22.5 | Drive | 16PR | $292.00 | $272.00save $20.00 | $262.00save $10.00Best Value | 1last | Standard | Oct 6, 2026 |
![]() Fortune | FDH131 | 295/75R22.5 | Drive | 14PR | $292.00 | $272.00save $20.00 | $262.00save $10.00Best Value | 30 | Standard | Nov 12, 2026 |
![]() CEREX | CX05 | 295/75R22.5 | Drive | 16PR | $258.75 | $238.75save $20.00 | $228.75save $10.00Best Value | 1last | Standard | Nov 2, 2026 |
| Trailer8 tires | ||||||||||
![]() Michelin | X1LET2 | 445/50R22.5 | Trailer | 20PR | $932.21 | $917.21save $15.00 | $907.21save $10.00Best Value | 26 | Standard | Sep 12, 2026 |
![]() Armstrong | ATH20 | 295/75R22.5 | Trailer | 14PR | $265.00 | $245.00save $20.00 | $235.00save $10.00Best Value | 1last | Standard | Oct 13, 2026 |
![]() Westlake | CR915 | 11R22.5 | Trailer | 16PR | $260.00 | $240.00save $20.00 | $230.00save $10.00Best Value | 111 | Standard | Sep 11, 2026 |
![]() CrossLeader | CLT916 | 295/75R22.5 | Trailer | 16PR | $258.00 | $238.00save $20.00 | $228.00save $10.00Best Value | 55 | Standard | Nov 10, 2026 |
![]() Headway | HLT916 | 295/75R22.5 | Trailer | 16PR | $258.00 | $238.00save $20.00 | $228.00save $10.00Best Value | 44 | Standard | Nov 10, 2026 |
![]() Aosen | ALT916 | 295/75R22.5 | Trailer | 16PR | $258.00 | $238.00save $20.00 | $228.00save $10.00Best Value | 50 | Standard | Nov 16, 2026 |
![]() Drive Force | LS653 | 295/75R22.5 | Trailer | 16PR | $253.00 | $233.00save $20.00 | $223.00save $10.00Best Value | 183 | Standard | Nov 9, 2026 |
Michelin | PXLET | 295/75R22.5 | Trailer | 16PR | $215.00 | $200.00save $15.00 | $190.00save $10.00Best Value | 3low | Standard | Sep 12, 2026 |
| All Position10 tires | ||||||||||
![]() VGlory | WVKSR-X | 385/65R22.5 | All Position | 24PR | $380.00 | $360.00save $20.00 | $350.00save $10.00Best Value | 90 | Standard | Oct 20, 2026 |
![]() Armstrong | ASR20 | 295/75R22.5 | All Position | 16PR | $299.00 | $279.00save $20.00 | $269.00save $10.00Best Value | 2low | Standard | Oct 13, 2026 |
![]() Armstrong | ASR20 | 255/70R22.5 | All Position | 16PR | $297.00 | $277.00save $20.00 | $267.00save $10.00Best Value | 104 | Standard | Oct 15, 2026 |
![]() CEREX | CX11 | 315/80R22.5 | All Position | 20PR | $290.00 | $270.00save $20.00 | $260.00save $10.00Best Value | 11 | Standard | Oct 21, 2026 |
![]() CEREX | CX13 | 315/80R22.5 | All Position | 20PR | $290.00 | $270.00save $20.00 | $260.00save $10.00Best Value | 40 | Standard | Oct 21, 2026 |
![]() CrossLeader | CLS915 | 295/75R22.5 | All Position | 16PR | $268.00 | $248.00save $20.00 | $238.00save $10.00Best Value | 40 | Standard | Nov 13, 2026 |
![]() Drive Force | LS622 | 11R22.5 | All Position | 16PR | $261.50 | $241.50save $20.00 | $231.50save $10.00Best Value | 133 | Standard | Sep 11, 2026 |
DRC | LS623 | 11R22.5 | All Position | 16PR | $252.11 | $232.11save $20.00 | $222.11save $10.00Best Value | 19 | Standard | Aug 10, 2026 |
![]() VGlory | WVK12 | 11R22.5 | All Position | 16PR | $248.97 | $228.97save $20.00 | $218.97save $10.00Best Value | 195 | Standard | Nov 12, 2026 |
![]() CEREX | CX95 | 295/75R22.5 | All Position | 16PR | $248.00 | $228.00save $20.00 | $218.00save $10.00Best Value | 5low | Standard | Oct 20, 2026 |
Availability may change before an order is confirmed. Call or text (630) 788-9972 to confirm your tires, quantity and fulfillment.


































